Back

Card, Paper & Vellum

Card

Card stocks cut to fit Envelopments® enclosures and scored cards. Custom cutting available.

Available in:
C1 | C2 | C3 | C4 | C5

Sizes shown in inches

CARD

CUT  STOCK

  portable_pockets PRICE GROUP SEALS 2 X 2 PLAIN / TAPED 3.5 x 5 4 x 5 5 x 5 5 x 7 4 x 9 7 x 7 6 x 9 8.5 x 11
C1 €0.10/ €0.25 €0.20 €0.20 €0.24 €0.24 €0.24 €0.36 €0.36 €0.44
C2 €0.10/ €0.25 €0.25 €0.32 €0.32 €0.32 €0.32 €0.40 €0.40 €0.60
C3 €0.10/ €0.25 €0.32 €0.40 €0.40 €0.50 €0.50 €0.60 €0.60 €0.88
C4 €0.10/ €0.25 €0.60 €0.60 €0.60 €0.80 €0.80 €1.00 €1.00 €1.40

 

Paper

Papers cut to fit Envelopments® enclosures and scored cards. Custom cutting available.

Available in:
P1 | P2 | P3 | P4

PAPER

CUT  STOCK

portable_pockets PRICE GROUP BAND WRAP
2 X 17
3.5 x 5 4 x 5 5 x 5 5 x 7 4 x 9 7 x 7 6 x 9 8.5 x 11
P1 €0.25 €0.10 €0.15 €0.15 €0.15 €0.15 €0.25 €0.25 €0.25
P2 €0.30 €0.15 €0.20 €0.20 €0.20 €0.20 €0.30 €0.30 €0.36
P3 €0.40 €0.17 €0.24 €0.24 €0.24 €0.24 €0.34 €0.34 €0.38
P4 €0.75 €0.50 €0.50 €0.50 €0.80 €0.80 €1.00 €1.00 €1.20

Vellum

Vellums cut to fit Envelopments® enclosures and scored cards. Custom cutting available.

Available in:
V1 | V2 | V4

VELLUMS

CUT  STOCK

portable_pockets PRICE GROUP BAND WRAP
2 X 17
3.5 x 5 4 x 5 5 x 5 5 x 7 4 x 9 7 x 7 6 x 9 8.5 x 11
Vellum 1 €0.25 €0.15 €0.20 €0.20 €0.20 €0.20 €0.25 €0.25 €0.25
Vellum 2 €0.40 €0.20 €0.30 €0.30 €0.30 €0.30 €0.40 €0.40 €0.40
Vellum 4 €0.60 €0.40 €0.40 €0.40 €0.50 €0.50 €0.70 €0.70 €1.00

 

Seals (Adhesive Backed or Plain)

Card stocks cut to 2 x 2 squares backed with peel and stick adhesive. Also available plain (without adhesive)

Available in:
C1 | C2 | C3 | C4 | C5

PRICE GROUP SEALS 2 X 2 PLAIN / TAPED
C1 - Matt €0.10/ €0.25
C2 - Metallic €0.10/ €0.25
C3 - Textured €0.10/ €0.25
C4 - Pattern €0.10/ €0.25